thin benefits
*The beta-glucan in oatmeal gives the body a longer feeling of satiety.

Ingredients
Whole grain gluten free oat flakes, sunflower seeds, roasted peanut pieces, chia seeds, pumpkin seeds, cacao nibs, coconut chips, pecan pieces
Nutritional value
| Nutritional value | 100g product |
| Energy | 1942 kJ / 466 kcal |
| Fat | 25 g |
of which: – saturates | 5,4 g |
| Carbohydrate | 38 g |
| of which sugars | 1,6 g |
| Fibre | 13 g |
| Protein | 17 g |
| Salt | 0 g |
| Phosphorus | 474 mg |
| Niacin (Vitamin B3) | 4,9 mg |
Nutritional value
| Nutritional value | 100g product |
| Energy | 1942 kJ / 466 kcal |
| Fat | 25 g |
of which: – saturates | 5,4 g |
| Carbohydrate | 38 g |
| of which sugars | 1,6 g |
| Fibre | 13 g |
| Protein | 17 g |
| Salt | 0 g |
| Phosphorus | 474 mg |
| Niacin (Vitamin B3) | 4,9 mg |







