Gluten Free Muesli 37%

100% natural

Gluten free

No added sugar

VEGAN FRIENDLY
Nutritional value
| Nutritional value | 100g product |
| Energy | 1661 kJ / 395 kcal |
| Fat | 12 g |
of which: – saturates | 1,8 g |
| Carbohydrate | 54 g |
| of which sugars | 14 g |
| Fibre | 9,8 g |
| Protein | 13 g |
| Salt | 0,04 g |
| Phosphorus | 363,8 mg |
| Vitamin E | 4,6 mg |
| Iron | 4 mg |
Ingredients
Whole grain gluten free oat flakes, raisins, sunflower seeds, dried apple pieces, dried goji berries, dried apricot pieces (apricots, rice flour), pumpkin seeds

Product benefits
The product is a natural source of:
- Vitamin E that contributes to the protection of cells from oxidative stress
- Phosphorus that contributes to normal energy-yielding metabolism
- Iron contributes to the normal function of immune system
Gluten Free 37% benefits
Ingredients
Whole grain gluten free oat flakes, raisins, sunflower seeds, dried apple pieces, dried goji berries, dried apricot pieces (apricots, rice flour), pumpkin seeds

Nutritional value
| Nutritional value | 100g product |
| Energy | 1661 kJ / 395 kcal |
| Fat | 12 g |
of which: – saturates | 1,8 g |
| Carbohydrate | 54 g |
| of which sugars | 14 g |
| Fibre | 9,8 g |
| Protein | 13 g |
| Salt | 0,04 g |
| Phosphorus | 363,8 mg |
| Vitamin E | 4,6 mg |
| Iron | 4 mg |
